Usage Statistics for www.biscaxiome.com

Summary Period: August 2008
Generated 01-Sep-2008 04:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2008
Total Hits 10501
Total Files 8983
Total Pages 3951
Total Visits 1125
Total kB Files 843817
Total kB In 0
Total kB Out 0
Total Unique Sites 371
Total Unique URLs 464
Total Unique Referrers 109
Total Unique User Agents 46
. Avg Max
Hits per Hour 14 211
Hits per Day 338 843
Files per Day 289 783
Pages per Day 127 244
Visits per Day 36 62
kB Files per Day 27220 91120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8983
Code 206 - Partial Content 54
Code 301 - Moved Permanently 14
Code 304 - Not Modified 980
Code 404 - Not Found 461
Code 405 - Method Not Allowed 9

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 843 8.03% 783 8.72% 167 4.23% 33 2.93% 19 5.12% 91120 10.80% 0 0.00% 0 0.00%
2 370 3.52% 222 2.47% 85 2.15% 29 2.58% 22 5.93% 16765 1.99% 0 0.00% 0 0.00%
3 267 2.54% 243 2.71% 118 2.99% 34 3.02% 13 3.50% 30744 3.64% 0 0.00% 0 0.00%
4 766 7.29% 534 5.94% 164 4.15% 43 3.82% 32 8.63% 64498 7.64% 0 0.00% 0 0.00%
5 448 4.27% 340 3.78% 147 3.72% 62 5.51% 52 14.02% 39888 4.73% 0 0.00% 0 0.00%
6 486 4.63% 452 5.03% 127 3.21% 40 3.56% 24 6.47% 60110 7.12% 0 0.00% 0 0.00%
7 382 3.64% 341 3.80% 155 3.92% 38 3.38% 24 6.47% 40526 4.80% 0 0.00% 0 0.00%
8 601 5.72% 590 6.57% 143 3.62% 48 4.27% 38 10.24% 44749 5.30% 0 0.00% 0 0.00%
9 345 3.29% 323 3.60% 244 6.18% 35 3.11% 27 7.28% 13182 1.56% 0 0.00% 0 0.00%
10 234 2.23% 217 2.42% 84 2.13% 23 2.04% 11 2.96% 23835 2.82% 0 0.00% 0 0.00%
11 303 2.89% 275 3.06% 230 5.82% 60 5.33% 26 7.01% 12971 1.54% 0 0.00% 0 0.00%
12 393 3.74% 232 2.58% 128 3.24% 36 3.20% 26 7.01% 16985 2.01% 0 0.00% 0 0.00%
13 362 3.45% 279 3.11% 150 3.80% 33 2.93% 24 6.47% 23217 2.75% 0 0.00% 0 0.00%
14 119 1.13% 102 1.14% 58 1.47% 26 2.31% 18 4.85% 7782 0.92% 0 0.00% 0 0.00%
15 247 2.35% 235 2.62% 82 2.08% 30 2.67% 16 4.31% 19681 2.33% 0 0.00% 0 0.00%
16 209 1.99% 190 2.12% 185 4.68% 24 2.13% 10 2.70% 8886 1.05% 0 0.00% 0 0.00%
17 157 1.50% 137 1.53% 73 1.85% 34 3.02% 17 4.58% 7683 0.91% 0 0.00% 0 0.00%
18 310 2.95% 294 3.27% 167 4.23% 57 5.07% 33 8.89% 22167 2.63% 0 0.00% 0 0.00%
19 221 2.10% 197 2.19% 114 2.89% 40 3.56% 14 3.77% 15194 1.80% 0 0.00% 0 0.00%
20 169 1.61% 157 1.75% 78 1.97% 26 2.31% 13 3.50% 8298 0.98% 0 0.00% 0 0.00%
21 254 2.42% 223 2.48% 102 2.58% 19 1.69% 9 2.43% 23968 2.84% 0 0.00% 0 0.00%
22 227 2.16% 183 2.04% 124 3.14% 33 2.93% 17 4.58% 15103 1.79% 0 0.00% 0 0.00%
23 98 0.93% 80 0.89% 70 1.77% 33 2.93% 20 5.39% 6607 0.78% 0 0.00% 0 0.00%
24 338 3.22% 305 3.40% 136 3.44% 51 4.53% 33 8.89% 16472 1.95% 0 0.00% 0 0.00%
25 656 6.25% 557 6.20% 216 5.47% 54 4.80% 33 8.89% 72150 8.55% 0 0.00% 0 0.00%
26 179 1.70% 164 1.83% 104 2.63% 42 3.73% 21 5.66% 11113 1.32% 0 0.00% 0 0.00%
27 308 2.93% 282 3.14% 138 3.49% 37 3.29% 18 4.85% 15576 1.85% 0 0.00% 0 0.00%
28 327 3.11% 300 3.34% 105 2.66% 30 2.67% 16 4.31% 34371 4.07% 0 0.00% 0 0.00%
29 174 1.66% 162 1.80% 121 3.06% 28 2.49% 16 4.31% 27280 3.23% 0 0.00% 0 0.00%
30 313 2.98% 213 2.37% 60 1.52% 26 2.31% 49 13.21% 22389 2.65% 0 0.00% 0 0.00%
31 395 3.76% 371 4.13% 76 1.92% 22 1.96% 16 4.31% 30508 3.62% 0 0.00% 0 0.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 1.77% 4 132 1.47% 3 107 2.71% 385 11925 1.41% 0 0 0.00% 0 0 0.00%
1 5 173 1.65% 5 164 1.83% 5 164 4.15% 81 2517 0.30% 0 0 0.00% 0 0 0.00%
2 3 99 0.94% 2 88 0.98% 2 89 2.25% 123 3808 0.45% 0 0 0.00% 0 0 0.00%
3 3 98 0.93% 2 79 0.88% 2 81 2.05% 15 454 0.05% 0 0 0.00% 0 0 0.00%
4 3 120 1.14% 3 107 1.19% 3 110 2.78% 83 2570 0.30% 0 0 0.00% 0 0 0.00%
5 14 438 4.17% 11 367 4.09% 6 209 5.29% 876 27158 3.22% 0 0 0.00% 0 0 0.00%
6 9 283 2.69% 7 237 2.64% 4 128 3.24% 660 20464 2.43% 0 0 0.00% 0 0 0.00%
7 13 431 4.10% 11 353 3.93% 4 142 3.59% 1221 37858 4.49% 0 0 0.00% 0 0 0.00%
8 11 343 3.27% 9 296 3.30% 5 162 4.10% 1307 40525 4.80% 0 0 0.00% 0 0 0.00%
9 27 843 8.03% 25 789 8.78% 6 206 5.21% 2562 79410 9.41% 0 0 0.00% 0 0 0.00%
10 13 431 4.10% 11 362 4.03% 5 156 3.95% 1253 38856 4.60% 0 0 0.00% 0 0 0.00%
11 10 336 3.20% 10 315 3.51% 4 138 3.49% 800 24806 2.94% 0 0 0.00% 0 0 0.00%
12 19 614 5.85% 18 571 6.36% 6 214 5.42% 2437 75554 8.95% 0 0 0.00% 0 0 0.00%
13 18 570 5.43% 17 540 6.01% 4 132 3.34% 1998 61948 7.34% 0 0 0.00% 0 0 0.00%
14 25 791 7.53% 21 654 7.28% 8 254 6.43% 1778 55110 6.53% 0 0 0.00% 0 0 0.00%
15 20 635 6.05% 18 559 6.22% 6 188 4.76% 1980 61386 7.27% 0 0 0.00% 0 0 0.00%
16 16 500 4.76% 14 463 5.15% 10 313 7.92% 800 24804 2.94% 0 0 0.00% 0 0 0.00%
17 20 621 5.91% 13 433 4.82% 6 207 5.24% 914 28325 3.36% 0 0 0.00% 0 0 0.00%
18 19 592 5.64% 12 389 4.33% 5 164 4.15% 1042 32311 3.83% 0 0 0.00% 0 0 0.00%
19 22 709 6.75% 21 658 7.32% 6 215 5.44% 2934 90946 10.78% 0 0 0.00% 0 0 0.00%
20 19 614 5.85% 16 518 5.77% 5 178 4.51% 1706 52872 6.27% 0 0 0.00% 0 0 0.00%
21 18 578 5.50% 15 487 5.42% 4 135 3.42% 1392 43158 5.11% 0 0 0.00% 0 0 0.00%
22 5 170 1.62% 4 135 1.50% 3 101 2.56% 252 7823 0.93% 0 0 0.00% 0 0 0.00%
23 10 326 3.10% 9 287 3.19% 5 158 4.00% 620 19227 2.28% 0 0 0.00% 0 0 0.00%

Top 30 of 464 Total URLs
# Hits kB F kB In kB Out URL
1 1831 17.44% 610 0.07% 0 0.00% 0 0.00% /
2 219 2.09% 7037 0.83% 0 0.00% 0 0.00% /Bscaxiome.jpeg
3 186 1.77% 294 0.03% 0 0.00% 0 0.00% /menu.html
4 148 1.41% 25833 3.06% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier
5 100 0.95% 51589 6.11% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/journal3/Page
6 95 0.90% 708 0.08% 0 0.00% 0 0.00% /index2.html
7 94 0.90% 14667 1.74% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_recu.html
8 74 0.70% 32396 3.84% 0 0.00% 0 0.00% /Communique_.jpeg
9 74 0.70% 101 0.01% 0 0.00% 0 0.00% /biscaxiome2/presse.html
10 73 0.70% 77 0.01% 0 0.00% 0 0.00% /biscaxiome2/nouveauxbuts.html
11 62 0.59% 116 0.01% 0 0.00% 0 0.00% /biscaxiome2/plaidoyer_chantage.html
12 58 0.55% 15736 1.86% 0 0.00% 0 0.00% /biscaxiome2/art[1].S..O.du
13 58 0.55% 93 0.01% 0 0.00% 0 0.00% /biscaxiome2/plaidoyer_faux.html
14 57 0.54% 122 0.01% 0 0.00% 0 0.00% /biscaxiome2/conclusion.html
15 52 0.50% 13508 1.60% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Page
16 51 0.49% 2282 0.27% 0 0.00% 0 0.00% /bisca/courrier_recus/Bscaxiome.jpeg
17 50 0.48% 9675 1.15% 0 0.00% 0 0.00% /bisca/courrier_recus/Allée
18 49 0.47% 5205 0.62% 0 0.00% 0 0.00% /bisca/courrier_recus/allée
19 49 0.47% 55 0.01% 0 0.00% 0 0.00% /biscaxiome2/citation_capliez.html
20 47 0.45% 6676 0.79% 0 0.00% 0 0.00% /stats/usage_200808.html
21 46 0.44% 1668 0.20% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/biscaxiome_contenu.html
22 44 0.42% 2685 0.32% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_devedjian_UMP.jpeg
23 43 0.41% 2973 0.35% 0 0.00% 0 0.00% /bisca/courrier_recus/prefet_ump.jpeg
24 43 0.41% 415 0.05% 0 0.00% 0 0.00% /stats/
25 39 0.37% 2964 0.35% 0 0.00% 0 0.00% /bisca/courrier_recus/Adhesion02.jpeg
26 34 0.32% 13947 1.65% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/Page
27 32 0.30% 1307 0.15% 0 0.00% 0 0.00% /bisca/cantonales_2008/Elections
28 27 0.26% 5086 0.60% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/CourrierDel'Asso.jpeg
29 23 0.22% 13840 1.64% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Fildesdossiers.jpeg
30 23 0.22% 6580 0.78% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Lettre01.jpeg

Top 10 of 464 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100 0.95% 51589 6.11% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/journal3/Page
2 74 0.70% 32396 3.84% 0 0.00% 0 0.00% /Communique_.jpeg
3 148 1.41% 25833 3.06% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier
4 8 0.08% 21554 2.55% 0 0.00% 0 0.00% /biscaxiome2/DUDON
5 11 0.10% 17851 2.12% 0 0.00% 0 0.00% /biscaxiome2/DORVILLE
6 58 0.55% 15736 1.86% 0 0.00% 0 0.00% /biscaxiome2/art[1].S..O.du
7 22 0.21% 15668 1.86% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Coabitation.jpeg
8 94 0.90% 14667 1.74% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_recu.html
9 34 0.32% 13947 1.65% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/Page
10 23 0.22% 13840 1.64% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Fildesdossiers.jpeg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1831 17.44% 636 56.99% /
2 94 0.90% 61 5.47% /bisca/courrier_recus/courrier_recu.html
3 47 0.45% 36 3.23% /stats/usage_200808.html
4 186 1.77% 28 2.51% /menu.html
5 46 0.44% 25 2.24% /bisca/courrier_biscaxiome/biscaxiome_contenu.html
6 43 0.41% 17 1.52% /stats/
7 95 0.90% 16 1.43% /index2.html
8 49 0.47% 10 0.90% /biscaxiome2/citation_capliez.html
9 16 0.15% 9 0.81% /stats/usage_200802.html
10 8 0.08% 8 0.72% /bisca/Mairie_sortante_RPR_UDF_95/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1831 17.44% 372 67.88% /
2 47 0.45% 15 2.74% /stats/usage_200808.html
3 186 1.77% 8 1.46% /menu.html
4 9 0.09% 6 1.09% /bisca/Apres_election_Dudon/
5 8 0.08% 6 1.09% /bisca/Mairie_sortante_RPR_UDF_95/
6 94 0.90% 6 1.09% /bisca/courrier_recus/courrier_recu.html
7 49 0.47% 6 1.09% /biscaxiome2/citation_capliez.html
8 8 0.08% 5 0.91% /bisca/Proposition_biscaxiome/projet_maison_associations.html
9 7 0.07% 5 0.91% /bisca/documents_Biscaxiome/
10 43 0.41% 5 0.91% /stats/

Top 30 of 371 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 622 5.92% 575 6.40% 74955 8.88% 0 0.00% 0 0.00% 16 1.42% lneuilly-152-23-41-21.w217-128.abo.wanadoo.fr
2 575 5.48% 575 6.40% 0 0.00% 0 0.00% 0 0.00% 289 25.69% 65.36.241.79
3 460 4.38% 460 5.12% 0 0.00% 0 0.00% 0 0.00% 72 6.40% 384
4 288 2.74% 49 0.55% 6978 0.83% 0 0.00% 0 0.00% 4 0.36% abayonne-257-1-9-61.w90-30.abo.wanadoo.fr
5 266 2.53% 266 2.96% 0 0.00% 0 0.00% 0 0.00% 43 3.82% acl1-1088bts.gw.smartbro.net
6 229 2.18% 168 1.87% 30120 3.57% 0 0.00% 0 0.00% 2 0.18% 12.229.205-77.rev.gaoland.net
7 185 1.76% 184 2.05% 14751 1.75% 0 0.00% 0 0.00% 1 0.09% apoitiers-157-1-146-139.w86-213.abo.wanadoo.fr
8 183 1.74% 133 1.48% 17023 2.02% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-15-63.w90-30.abo.wanadoo.fr
9 180 1.71% 180 2.00% 231 0.03% 0 0.00% 0 0.00% 1 0.09% 88-117-115-80.adsl.highway.telekom.at
10 153 1.46% 153 1.70% 10636 1.26% 0 0.00% 0 0.00% 1 0.09% out.rms.thalesgroup.com
11 140 1.33% 139 1.55% 22143 2.62% 0 0.00% 0 0.00% 1 0.09% 149.55.76-86.rev.gaoland.net
12 135 1.29% 134 1.49% 12622 1.50% 0 0.00% 0 0.00% 1 0.09% 70-210.252-81.static-ip.oleane.fr
13 134 1.28% 132 1.47% 7084 0.84% 0 0.00% 0 0.00% 1 0.09% abayonne-152-1-17-88.w83-193.abo.wanadoo.fr
14 130 1.24% 129 1.44% 22045 2.61% 0 0.00% 0 0.00% 1 0.09% 174.71.69-86.rev.gaoland.net
15 130 1.24% 130 1.45% 18062 2.14% 0 0.00% 0 0.00% 1 0.09% abayonne-151-1-68-90.w81-49.abo.wanadoo.fr
16 130 1.24% 128 1.42% 6406 0.76% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-29-203.w90-55.abo.wanadoo.fr
17 125 1.19% 125 1.39% 12042 1.43% 0 0.00% 0 0.00% 1 0.09% 195.25.148.4
18 125 1.19% 121 1.35% 21592 2.56% 0 0.00% 0 0.00% 1 0.09% abayonne-151-1-59-6.w86-196.abo.wanadoo.fr
19 123 1.17% 121 1.35% 25379 3.01% 0 0.00% 0 0.00% 1 0.09% lns-bzn-24-82-64-134-19.adsl.proxad.net
20 120 1.14% 119 1.32% 12565 1.49% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-25-95.w90-55.abo.wanadoo.fr
21 118 1.12% 106 1.18% 2582 0.31% 0 0.00% 0 0.00% 1 0.09% 38.104.58.118
22 116 1.10% 116 1.29% 11180 1.32% 0 0.00% 0 0.00% 1 0.09% lmontsouris-152-62-25-172.w80-13.abo.wanadoo.fr
23 109 1.04% 104 1.16% 14629 1.73% 0 0.00% 0 0.00% 1 0.09% abayonne-152-1-72-64.w83-200.abo.wanadoo.fr
24 107 1.02% 106 1.18% 18124 2.15% 0 0.00% 0 0.00% 1 0.09% ip-207.net-89-2-216.rev.numericable.fr
25 105 1.00% 101 1.12% 13003 1.54% 0 0.00% 0 0.00% 1 0.09% abayonne-151-1-78-124.w86-201.abo.wanadoo.fr
26 102 0.97% 102 1.14% 13315 1.58% 0 0.00% 0 0.00% 1 0.09% abayonne-157-1-19-99.w86-207.abo.wanadoo.fr
27 101 0.96% 98 1.09% 8239 0.98% 0 0.00% 0 0.00% 2 0.18% abayonne-257-1-13-58.w90-30.abo.wanadoo.fr
28 94 0.90% 38 0.42% 4523 0.54% 0 0.00% 0 0.00% 1 0.09% 83.203.37.35
29 94 0.90% 90 1.00% 5293 0.63% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-9-46.w90-30.abo.wanadoo.fr
30 88 0.84% 87 0.97% 9651 1.14% 0 0.00% 0 0.00% 1 0.09% 81.49.104.48

Top 10 of 371 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 622 5.92% 575 6.40% 74955 8.88% 0 0.00% 0 0.00% 16 1.42% lneuilly-152-23-41-21.w217-128.abo.wanadoo.fr
2 229 2.18% 168 1.87% 30120 3.57% 0 0.00% 0 0.00% 2 0.18% 12.229.205-77.rev.gaoland.net
3 123 1.17% 121 1.35% 25379 3.01% 0 0.00% 0 0.00% 1 0.09% lns-bzn-24-82-64-134-19.adsl.proxad.net
4 140 1.33% 139 1.55% 22143 2.62% 0 0.00% 0 0.00% 1 0.09% 149.55.76-86.rev.gaoland.net
5 130 1.24% 129 1.44% 22045 2.61% 0 0.00% 0 0.00% 1 0.09% 174.71.69-86.rev.gaoland.net
6 125 1.19% 121 1.35% 21592 2.56% 0 0.00% 0 0.00% 1 0.09% abayonne-151-1-59-6.w86-196.abo.wanadoo.fr
7 107 1.02% 106 1.18% 18124 2.15% 0 0.00% 0 0.00% 1 0.09% ip-207.net-89-2-216.rev.numericable.fr
8 130 1.24% 130 1.45% 18062 2.14% 0 0.00% 0 0.00% 1 0.09% abayonne-151-1-68-90.w81-49.abo.wanadoo.fr
9 183 1.74% 133 1.48% 17023 2.02% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-15-63.w90-30.abo.wanadoo.fr
10 26 0.25% 24 0.27% 15065 1.79% 0 0.00% 0 0.00% 1 0.09% abayonne-257-1-50-123.w86-201.abo.wanadoo.fr

Top 50 of 109 Total Referrers
# Hits Referrer
1 7168 68.26% self