Usage Statistics for www.biscaxiome.com

Summary Period: June 2008
Generated 01-Jul-2008 04:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 5898
Total Files 5025
Total Pages 2366
Total Visits 870
Total kB Files 283007
Total kB In 0
Total kB Out 0
Total Unique Sites 257
Total Unique URLs 355
Total Unique Referrers 16
Total Unique User Agents 29
. Avg Max
Hits per Hour 8 371
Hits per Day 196 540
Files per Day 167 497
Pages per Day 78 440
Visits per Day 29 63
kB Files per Day 9434 28334
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5025
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1
Code 304 - Not Modified 466
Code 404 - Not Found 387

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 1.80% 94 1.87% 39 1.65% 24 2.76% 10 3.89% 6171 2.18% 0 0.00% 0 0.00%
2 327 5.54% 228 4.54% 60 2.54% 26 2.99% 14 5.45% 12223 4.32% 0 0.00% 0 0.00%
3 380 6.44% 364 7.24% 102 4.31% 28 3.22% 16 6.23% 21205 7.49% 0 0.00% 0 0.00%
4 256 4.34% 194 3.86% 78 3.30% 27 3.10% 22 8.56% 15597 5.51% 0 0.00% 0 0.00%
5 182 3.09% 166 3.30% 54 2.28% 22 2.53% 12 4.67% 9869 3.49% 0 0.00% 0 0.00%
6 199 3.37% 187 3.72% 122 5.16% 21 2.41% 13 5.06% 7551 2.67% 0 0.00% 0 0.00%
7 143 2.42% 135 2.69% 77 3.25% 20 2.30% 9 3.50% 8104 2.86% 0 0.00% 0 0.00%
8 110 1.87% 99 1.97% 61 2.58% 26 2.99% 11 4.28% 2615 0.92% 0 0.00% 0 0.00%
9 123 2.09% 97 1.93% 62 2.62% 27 3.10% 12 4.67% 11257 3.98% 0 0.00% 0 0.00%
10 269 4.56% 254 5.05% 59 2.49% 27 3.10% 15 5.84% 10859 3.84% 0 0.00% 0 0.00%
11 189 3.20% 174 3.46% 52 2.20% 27 3.10% 13 5.06% 6431 2.27% 0 0.00% 0 0.00%
12 112 1.90% 96 1.91% 56 2.37% 30 3.45% 29 11.28% 4682 1.65% 0 0.00% 0 0.00%
13 283 4.80% 262 5.21% 104 4.40% 25 2.87% 15 5.84% 15357 5.43% 0 0.00% 0 0.00%
14 64 1.09% 45 0.90% 45 1.90% 25 2.87% 10 3.89% 1730 0.61% 0 0.00% 0 0.00%
15 140 2.37% 118 2.35% 66 2.79% 40 4.60% 20 7.78% 5306 1.87% 0 0.00% 0 0.00%
16 169 2.87% 99 1.97% 64 2.70% 33 3.79% 19 7.39% 9998 3.53% 0 0.00% 0 0.00%
17 183 3.10% 163 3.24% 61 2.58% 32 3.68% 20 7.78% 8347 2.95% 0 0.00% 0 0.00%
18 540 9.16% 497 9.89% 440 18.60% 28 3.22% 15 5.84% 14394 5.09% 0 0.00% 0 0.00%
19 69 1.17% 55 1.09% 48 2.03% 26 2.99% 12 4.67% 6206 2.19% 0 0.00% 0 0.00%
20 447 7.58% 339 6.75% 128 5.41% 63 7.24% 45 17.51% 28334 10.01% 0 0.00% 0 0.00%
21 112 1.90% 90 1.79% 51 2.16% 33 3.79% 16 6.23% 2989 1.06% 0 0.00% 0 0.00%
22 193 3.27% 180 3.58% 44 1.86% 21 2.41% 11 4.28% 10039 3.55% 0 0.00% 0 0.00%
23 113 1.92% 91 1.81% 52 2.20% 32 3.68% 13 5.06% 3066 1.08% 0 0.00% 0 0.00%
24 272 4.61% 254 5.05% 82 3.47% 31 3.56% 26 10.12% 21175 7.48% 0 0.00% 0 0.00%
25 157 2.66% 135 2.69% 60 2.54% 29 3.33% 19 7.39% 9795 3.46% 0 0.00% 0 0.00%
26 176 2.98% 93 1.85% 97 4.10% 47 5.40% 41 15.95% 2732 0.97% 0 0.00% 0 0.00%
27 134 2.27% 108 2.15% 57 2.41% 31 3.56% 18 7.00% 5374 1.90% 0 0.00% 0 0.00%
28 86 1.46% 78 1.55% 50 2.11% 25 2.87% 10 3.89% 7381 2.61% 0 0.00% 0 0.00%
29 147 2.49% 134 2.67% 47 1.99% 23 2.64% 10 3.89% 6698 2.37% 0 0.00% 0 0.00%
30 217 3.68% 196 3.90% 48 2.03% 24 2.76% 12 4.67% 7524 2.66% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 1.70% 2 84 1.67% 2 83 3.51% 245 7363 2.60% 0 0 0.00% 0 0 0.00%
1 1 43 0.73% 1 31 0.62% 1 36 1.52% 11 317 0.11% 0 0 0.00% 0 0 0.00%
2 1 56 0.95% 1 44 0.88% 1 39 1.65% 116 3480 1.23% 0 0 0.00% 0 0 0.00%
3 2 61 1.03% 1 44 0.88% 1 42 1.78% 37 1123 0.40% 0 0 0.00% 0 0 0.00%
4 2 79 1.34% 2 61 1.21% 1 54 2.28% 153 4589 1.62% 0 0 0.00% 0 0 0.00%
5 3 90 1.53% 2 76 1.51% 2 81 3.42% 30 895 0.32% 0 0 0.00% 0 0 0.00%
6 7 219 3.71% 6 201 4.00% 3 92 3.89% 434 13016 4.60% 0 0 0.00% 0 0 0.00%
7 8 268 4.54% 7 235 4.68% 3 90 3.80% 308 9229 3.26% 0 0 0.00% 0 0 0.00%
8 10 311 5.27% 9 279 5.55% 5 157 6.64% 398 11942 4.22% 0 0 0.00% 0 0 0.00%
9 5 170 2.88% 5 151 3.00% 2 84 3.55% 242 7264 2.57% 0 0 0.00% 0 0 0.00%
10 6 182 3.09% 5 163 3.24% 1 48 2.03% 301 9031 3.19% 0 0 0.00% 0 0 0.00%
11 4 142 2.41% 3 111 2.21% 2 77 3.25% 278 8351 2.95% 0 0 0.00% 0 0 0.00%
12 10 314 5.32% 8 266 5.29% 3 114 4.82% 716 21490 7.59% 0 0 0.00% 0 0 0.00%
13 14 431 7.31% 10 310 6.17% 3 101 4.27% 739 22168 7.83% 0 0 0.00% 0 0 0.00%
14 12 366 6.21% 9 293 5.83% 3 94 3.97% 494 14818 5.24% 0 0 0.00% 0 0 0.00%
15 16 488 8.27% 15 469 9.33% 3 91 3.85% 943 28298 10.00% 0 0 0.00% 0 0 0.00%
16 11 336 5.70% 10 308 6.13% 3 94 3.97% 467 14006 4.95% 0 0 0.00% 0 0 0.00%
17 13 419 7.10% 9 279 5.55% 3 108 4.56% 513 15387 5.44% 0 0 0.00% 0 0 0.00%
18 6 195 3.31% 5 171 3.40% 3 97 4.10% 371 11133 3.93% 0 0 0.00% 0 0 0.00%
19 12 380 6.44% 11 358 7.12% 3 105 4.44% 496 14875 5.26% 0 0 0.00% 0 0 0.00%
20 12 368 6.24% 11 342 6.81% 3 98 4.14% 840 25200 8.90% 0 0 0.00% 0 0 0.00%
21 7 225 3.81% 6 206 4.10% 2 74 3.13% 701 21043 7.44% 0 0 0.00% 0 0 0.00%
22 3 112 1.90% 1 52 1.03% 2 60 2.54% 37 1110 0.39% 0 0 0.00% 0 0 0.00%
23 18 543 9.21% 16 491 9.77% 14 447 18.89% 563 16878 5.96% 0 0 0.00% 0 0 0.00%

Top 30 of 355 Total URLs
# Hits kB F kB In kB Out URL
1 692 11.73% 1095 0.39% 0 0.00% 0 0.00% /
2 157 2.66% 27909 9.86% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier
3 97 1.64% 14430 5.10% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_recu.html
4 63 1.07% 2806 0.99% 0 0.00% 0 0.00% /bisca/courrier_recus/Bscaxiome.jpeg
5 58 0.98% 11296 3.99% 0 0.00% 0 0.00% /bisca/courrier_recus/Allée
6 57 0.97% 27853 9.84% 0 0.00% 0 0.00% /Communique_.jpeg
7 56 0.95% 6056 2.14% 0 0.00% 0 0.00% /bisca/courrier_recus/allée
8 51 0.86% 2096 0.74% 0 0.00% 0 0.00% /Bscaxiome.jpeg
9 46 0.78% 1711 0.60% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/biscaxiome_contenu.html
10 44 0.75% 3276 1.16% 0 0.00% 0 0.00% /bisca/courrier_recus/Adhesion02.jpeg
11 43 0.73% 2665 0.94% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_devedjian_UMP.jpeg
12 42 0.71% 2904 1.03% 0 0.00% 0 0.00% /bisca/courrier_recus/prefet_ump.jpeg
13 41 0.70% 10438 3.69% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Page
14 40 0.68% 351 0.12% 0 0.00% 0 0.00% /stats/
15 31 0.53% 96 0.03% 0 0.00% 0 0.00% /bisca/reactions_biscaxiome3/
16 27 0.46% 37 0.01% 0 0.00% 0 0.00% /bisca/Legislative_2002/
17 27 0.46% 70 0.02% 0 0.00% 0 0.00% /bisca/affaires/page1/
18 25 0.42% 71 0.03% 0 0.00% 0 0.00% /bisca/cantonales_2008/
19 24 0.41% 2236 0.79% 0 0.00% 0 0.00% /stats/usage_200712.html
20 24 0.41% 2607 0.92% 0 0.00% 0 0.00% /stats/usage_200802.html
21 23 0.39% 37 0.01% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/biscaxiome_contenu_3.html
22 22 0.37% 8993 3.18% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/Page
23 21 0.36% 44 0.02% 0 0.00% 0 0.00% /bisca/Proposition_biscaxiome/biscaxiome_contenu.html
24 21 0.36% 4026 1.42% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/CourrierDel'Asso.jpeg
25 20 0.34% 19 0.01% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/journal1/biscaxiome_contenu.html
26 19 0.32% 9670 3.42% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/journal3/Page
27 19 0.32% 173 0.06% 0 0.00% 0 0.00% /biscaxiome.html
28 18 0.31% 5222 1.85% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Lettre01.jpeg
29 18 0.31% 2371 0.84% 0 0.00% 0 0.00% /stats/usage_200806.html
30 17 0.29% 26 0.01% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/biscaxiome_contenu_2.html

Top 10 of 355 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 157 2.66% 27909 9.86% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier
2 57 0.97% 27853 9.84% 0 0.00% 0 0.00% /Communique_.jpeg
3 97 1.64% 14430 5.10% 0 0.00% 0 0.00% /bisca/courrier_recus/courrier_recu.html
4 58 0.98% 11296 3.99% 0 0.00% 0 0.00% /bisca/courrier_recus/Allée
5 14 0.24% 10720 3.79% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Coabitation.jpeg
6 41 0.70% 10438 3.69% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Page
7 19 0.32% 9670 3.42% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/journal3/Page
8 15 0.25% 8996 3.18% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Fildesdossiers.jpeg
9 22 0.37% 8993 3.18% 0 0.00% 0 0.00% /bisca/Biscarrosse_information/Page
10 16 0.27% 7967 2.82% 0 0.00% 0 0.00% /bisca/courrier_biscaxiome/Rumeurs.jpeg

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 692 11.73% 400 46.57% /
2 97 1.64% 54 6.29% /bisca/courrier_recus/courrier_recu.html
3 46 0.78% 22 2.56% /bisca/courrier_biscaxiome/biscaxiome_contenu.html
4 40 0.68% 20 2.33% /stats/
5 157 2.66% 14 1.63% /bisca/courrier_recus/courrier
6 18 0.31% 13 1.51% /stats/usage_200806.html
7 24 0.41% 12 1.40% /stats/usage_200802.html
8 25 0.42% 11 1.28% /bisca/cantonales_2008/
9 23 0.39% 9 1.05% /bisca/Biscarrosse_information/biscaxiome_contenu_3.html
10 12 0.20% 9 1.05% /bisca/courrier_biscaxiome/Biscaxiome

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 692 11.73% 264 58.93% /
2 40 0.68% 11 2.46% /stats/
3 97 1.64% 9 2.01% /bisca/courrier_recus/courrier_recu.html
4 12 0.20% 7 1.56% /bisca/courrier_biscaxiome/Biscaxiome
5 18 0.31% 6 1.34% /stats/usage_200806.html
6 25 0.42% 5 1.12% /bisca/cantonales_2008/
7 157 2.66% 5 1.12% /bisca/courrier_recus/courrier
8 27 0.46% 4 0.89% /bisca/Legislative_2002/
9 14 0.24% 4 0.89% /bisca/affaires/
10 27 0.46% 4 0.89% /bisca/affaires/page1/

Top 30 of 257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 558 9.46% 558 11.10% 0 0.00% 0 0.00% 0 0.00% 280 32.18% 65.36.241.79
2 367 6.22% 335 6.67% 3769 1.33% 0 0.00% 0 0.00% 1 0.11% 201-1-48-19.dsl.telesp.net.br
3 236 4.00% 173 3.44% 15823 5.59% 0 0.00% 0 0.00% 2 0.23% abordeaux-157-1-18-239.w90-30.abo.wanadoo.fr
4 131 2.22% 131 2.61% 9092 3.21% 0 0.00% 0 0.00% 3 0.34% lneuilly-152-23-41-21.w217-128.abo.wanadoo.fr
5 116 1.97% 114 2.27% 4709 1.66% 0 0.00% 0 0.00% 2 0.23% lab75-2-82-226-177-241.fbx.proxad.net
6 106 1.80% 97 1.93% 18688 6.60% 0 0.00% 0 0.00% 7 0.80% livebot-65-55-213-104.search.live.com
7 87 1.48% 43 0.86% 1497 0.53% 0 0.00% 0 0.00% 41 4.71% crawl-66-249-72-101.googlebot.com
8 85 1.44% 83 1.65% 2502 0.88% 0 0.00% 0 0.00% 1 0.11% lns-bzn-58-82-251-237-195.adsl.proxad.net
9 83 1.41% 38 0.76% 5199 1.84% 0 0.00% 0 0.00% 1 0.11% aorleans-158-1-22-114.w90-44.abo.wanadoo.fr
10 83 1.41% 81 1.61% 3688 1.30% 0 0.00% 0 0.00% 1 0.11% lns-bzn-46-82-253-248-136.adsl.proxad.net
11 81 1.37% 80 1.59% 2247 0.79% 0 0.00% 0 0.00% 1 0.11% abayonne-152-1-2-109.w83-193.abo.wanadoo.fr
12 79 1.34% 78 1.55% 3040 1.07% 0 0.00% 0 0.00% 1 0.11% abayonne-151-1-18-61.w83-200.abo.wanadoo.fr
13 78 1.32% 78 1.55% 9818 3.47% 0 0.00% 0 0.00% 1 0.11% abayonne-152-1-35-187.w83-193.abo.wanadoo.fr
14 76 1.29% 75 1.49% 5396 1.91% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-41-152.w81-49.abo.wanadoo.fr
15 75 1.27% 73 1.45% 4022 1.42% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-3-192.w90-55.abo.wanadoo.fr
16 74 1.25% 74 1.47% 3292 1.16% 0 0.00% 0 0.00% 1 0.11% 186.13.193-77.rev.gaoland.net
17 72 1.22% 72 1.43% 7186 2.54% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-36-198.w90-30.abo.wanadoo.fr
18 69 1.17% 69 1.37% 6220 2.20% 0 0.00% 0 0.00% 1 0.11% aorleans-158-1-91-112.w90-44.abo.wanadoo.fr
19 69 1.17% 26 0.52% 1563 0.55% 0 0.00% 0 0.00% 28 3.22% crawl-66-249-66-114.googlebot.com
20 66 1.12% 66 1.31% 3474 1.23% 0 0.00% 0 0.00% 1 0.11% abayonne-151-1-16-163.w83-203.abo.wanadoo.fr
21 64 1.09% 63 1.25% 3304 1.17% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-25-57.w90-55.abo.wanadoo.fr
22 60 1.02% 58 1.15% 2605 0.92% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-42-158.w81-49.abo.wanadoo.fr
23 58 0.98% 56 1.11% 2484 0.88% 0 0.00% 0 0.00% 1 0.11% lns-bzn-24-82-64-161-159.adsl.proxad.net
24 57 0.97% 56 1.11% 2590 0.92% 0 0.00% 0 0.00% 1 0.11% abayonne-157-1-81-13.w90-5.abo.wanadoo.fr
25 57 0.97% 57 1.13% 3177 1.12% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-36-28.w90-30.abo.wanadoo.fr
26 57 0.97% 56 1.11% 2590 0.92% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-51-187.w86-201.abo.wanadoo.fr
27 57 0.97% 56 1.11% 2590 0.92% 0 0.00% 0 0.00% 1 0.11% cau33-2-82-225-78-7.fbx.proxad.net
28 57 0.97% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.11% i02v-212-195-155-100.d4.club-internet.fr
29 57 0.97% 56 1.11% 2590 0.92% 0 0.00% 0 0.00% 1 0.11% lns-bzn-42-82-255-110-239.adsl.proxad.net
30 56 0.95% 54 1.07% 2997 1.06% 0 0.00% 0 0.00% 1 0.11% abayonne-151-1-60-252.w86-196.abo.wanadoo.fr

Top 10 of 257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.80% 97 1.93% 18688 6.60% 0 0.00% 0 0.00% 7 0.80% livebot-65-55-213-104.search.live.com
2 236 4.00% 173 3.44% 15823 5.59% 0 0.00% 0 0.00% 2 0.23% abordeaux-157-1-18-239.w90-30.abo.wanadoo.fr
3 78 1.32% 78 1.55% 9818 3.47% 0 0.00% 0 0.00% 1 0.11% abayonne-152-1-35-187.w83-193.abo.wanadoo.fr
4 131 2.22% 131 2.61% 9092 3.21% 0 0.00% 0 0.00% 3 0.34% lneuilly-152-23-41-21.w217-128.abo.wanadoo.fr
5 72 1.22% 72 1.43% 7186 2.54% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-36-198.w90-30.abo.wanadoo.fr
6 69 1.17% 69 1.37% 6220 2.20% 0 0.00% 0 0.00% 1 0.11% aorleans-158-1-91-112.w90-44.abo.wanadoo.fr
7 76 1.29% 75 1.49% 5396 1.91% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-41-152.w81-49.abo.wanadoo.fr
8 83 1.41% 38 0.76% 5199 1.84% 0 0.00% 0 0.00% 1 0.11% aorleans-158-1-22-114.w90-44.abo.wanadoo.fr
9 116 1.97% 114 2.27% 4709 1.66% 0 0.00% 0 0.00% 2 0.23% lab75-2-82-226-177-241.fbx.proxad.net
10 75 1.27% 73 1.45% 4022 1.42% 0 0.00% 0 0.00% 1 0.11% abayonne-257-1-3-192.w90-55.abo.wanadoo.fr

Top 15 of 16 Total Referrers
# Hits Referrer
1 3648 61.85% self
2 34 0.58% www.google.fr/search
3 8 0.14% www.google.com/search
4 6 0.10% fillbest.com
5